Discover ANC CRMCapabilities
Views
Pre-built table and kanban views — what each one shows and how it's used.
Views
Views are saved table, kanban, and calendar configurations. The CRM ships with views built for the workflows teams actually run.
Proposal and bid views
| View | Type | What |
|---|---|---|
| Proposal Pipeline | Table | Daily queue, sort by proposalDueDate ASC |
| Estimation & Proposals | Table | 15-column SF report replica including priority, proposalStage, pricingComplete |
| Bid Tracker | Kanban | Kanban on bidStatus — drag cards between RFP_RECEIVED → WON |
| My Active Bids | Kanban | Per-user bid board |
| Backlog | Table | WON opps, sort by substantialCompletionDate ASC, cols include dealValue, paidAmount, percentPaid |
| Win/Loss by League | Table | bidStatus IN (WON, LOST, NO_BID), grouped by league, closeDate DESC |
Executive revenue views
| View | What |
|---|---|
| Pipeline by Business Unit | Table, grouped by businessUnit |
| Revenue Forecast | Table, forecasted opps ≥ 50% probability |
| Top Open Deals | Table, sorted by dealValue DESC, excludes WON/LOST/NO_BID |
How to create a view
- Open any object (Deals, Companies, etc.)
- Apply filter + sort + columns
- Click "Save as view"
- Choose Table / Kanban / Calendar
Views can be shared by URL inside the workspace.
View IDs (for direct-linking or API use)
| View | ID |
|---|---|
| Proposal Pipeline | d468e33e-4ed2-49c4-8012-2d3d904a30d0 |
| Estimation & Proposals | 6d488595-b04d-465b-81ea-0eb151418268 |
| Backlog | 1c775cd3-60d6-4c5c-aa6f-172646766b22 |
| Win/Loss by League | 6aae4c98-4a5f-486b-a1ad-d3406534facd |
| Pipeline by Business Unit | a5b4cfa5-7dc4-4555-97d8-5d2b3dba8434 |
| Revenue Forecast | e27a7793-7aae-472e-94b8-334303a15876 |
| Bid Tracker | 3e674b0a-5931-40dc-8fcc-ecb1c3c9f050 |
| My Active Bids | 9a8f88dd-1406-4478-ab8d-7eaae2ddd7c1 |
| Top Open Deals | 1fac7239-c3dc-40ea-9db7-2277846569de |
Direct URL pattern: https://crm.ancsports.net/objects/opportunities?view=<id>